Bitcoin (BTC/USD)
Real-time price fluctuation
Transaction History
A log of your recent trades.
| Type | Date | Amount (BTC) | Value (USD) |
|---|---|---|---|
Buy | 2024-07-20 10:30 AM | +0.1000 | $6,450 |
Sell | 2024-07-19 03:15 PM | -0.0500 | $3,250 |
Buy | 2024-07-18 09:00 AM | +0.2000 | $12,800 |
Buy | 2024-07-17 11:45 PM | +0.0200 | $1,290 |
Sell | 2024-07-16 01:20 PM | -0.1500 | $9,600 |
My Portfolio
Your current Bitcoin holdings.
Current Value
$50,123.45
Total Holdings
0.7812 BTC
+5.20%
Instant Trade
Buy or sell Bitcoin at the current market price.